MOBNOBL2 Assessed Systems
The following systems have been either critically or tentatively assessed in this version of the database.
- 48 binary systems
- 3 ternary systems
Binary Systems

Binary Systems (FCC_A1) |
|||||
---|---|---|---|---|---|
Ag-Al | Ag-Au | Ag-Cu | Ag-Ge | Ag-Mn | Ag-Pd |
Ag-Sn | Ag-Zn | Al-Cu | Al-Li | Al-Ni | Al-Pt |
Al-Si | Al-Zn | Au-Cu | Au-Fe | Au-Ni | Au-Pt |
Co-Cu | Co-Fe | Co-Ga | Co-Mn | Co-Ni | Co-Pd |
Co-Pt | Co-Si | Co-Ti | Cu-Fe | Cu-Ge | Cu-Mn |
Cu-Ni | Cu-Pt | Cu-Sn | Cu-Ti | Cu-Zn | Fe-Mn |
Fe-Ni | Fe-Pd | Fe-Pt | Ni-Pt | Ni-Re | Ni-Rh |
Ni-Ru | Pd-Pt |

Binary Systems (Liquid) | |||
---|---|---|---|
Ag-Cu | Ag-Sn | Al-Cu | Cu-Sn |
Ternary Systems

Ternary Systems (FCC_A1) |
||
---|---|---|
Ag-Al-Cu | Ag-Au-Cu | Cu-Ag-Sn |