SSOL9 Assessed Ternary Systems
There are 154 assessed ternary systems in this database.
Assessed Ternary Systems |
||||||||
---|---|---|---|---|---|---|---|---|
Ag-Au-Bi | Ag-Au-Sb | Ag-Bi-Sn | Ag-Cu-Ni | Ag-Cu-Pb | Ag-Cu-Sn | Ag-In-Sn | Ag-Ni-Sn | Ag-Sn-Te |
Al-C-Si | Al-C-V | Al-Ca-Si | Al-Cu-Li | Al-Cu-Mg | Al-Cu-Si | Al-Cu-Zn | Al-Er-Mg | Al-Fe-Mn |
Al-Fe-Si | Al-Ga-In | Al-Ga-Sn | Al-Mg-Mn | Al-Mg-Si | Al-Mg-Zn | Al-Mn-Si | Al-Si-Sr | Al-Si-Zn |
Al-Sn-Zn | As-Cu-Ni | As-Ga-In | As-Ga-Zn | Au-Bi-Sb | Au-In-Pb | Au-In-Sb | Au-In-Sn | Au-Ni-Sn |
B-Fe-Nd | B-Mo-Ti | B-Ti-Zr | Be-C-Si | Bi-Cu-Ga | Bi-Ga-Zn | Bi-In-Pb | Bi-In-Sn | Bi-Sb-Sn |
Bi-Sn-Zn | C-Co-Cr | C-Co-Fe | C-Co-Ni | C-Co-W | C-Cr-Fe | C-Cr-Mn | C-Cr-Mo | C-Cr-N |
C-Cr-Ni | C-Cr-Si | C-Cr-Ti | C-Cr-V | C-Cr-W | C-Cu-Fe | C-Dy-Si | C-Fe-Mn | C-Fe-Mo |
C-Fe-N | C-Fe-Nb | C-Fe-Ni | C-Fe-Si | C-Fe-Ti | C-Fe-V | C-Fe-W | C-Mn-Si | C-Mn-V |
C-Mo-N | C-Mo-Ti | C-Mo-V | C-Mo-W | C-N-Nb | C-N-Ti | C-Ni-Si | C-Ni-Ti | C-Ni-W |
C-Si-Ti | C-Si-Y | C-Ti-W | C-V-W | Ca-Ce-Mg | Ca-Mg-Sn | Cd-Ga-In | Co-Cr-W | Co-Fe-N |
Co-Fe-W | Co-Ni-W | Cr-Fe-Mn | Cr-Fe-Mo | Cr-Fe-N | Cr-Fe-Ni | Cr-Fe-P | Cr-Fe-Ti | Cr-Fe-V |
Cr-Fe-W | Cr-Mn-N | Cr-Mn-Ti | Cr-Mo-N | Cr-Mo-Ni | Cr-Mo-W | Cr-N-Ni | Cr-N-Ti | Cr-N-V |
Cr-N-W | Cr-Ni-Ta | Cr-Ni-W | Cr-Si-Ti | Cr-Ti-V | Cu-Fe-Ni | Cu-In-Sn | Cu-Fe-P | Cu-H-Pd |
Cu-Mg-Si | Cu-Mg-Zn | Cu-Ni-Pb | Cu-Ni-Sn | Dy-Fe-Tb | Fe-Mn-N | Fe-Mn-Nb | Fe-Mn-Ni | Fe-Mn-Si |
Fe-Mn-V | Fe-Mo-N | Fe-Mo-Ni | Fe-Mo-P | Fe-Mo-V | Fe-Mo-W | Fe-N-Nb | Fe-N-Ni | Fe-N-Ti |
Fe-N-V | Fe-N-W | Fe-Ni-P | Fe-Ni-W | Fe-Si-Zn | Fe-Ti-W | Fe-U-Zr | Ga-Hg-Mg | Ga-In-Sb |
Ge-Ru-Si | Ge-Ru-Sn | H-Nd-Ni | In-Sb-Sn | In-Sn-Zn | Mo-N-Ni | Mo-Ni-W | N-Si-Ti | Pb-Pd-Sn |
Pb-Se-Sn |