TCCC1 Assessed Ternary Systems
There are 76 ternary systems assessed for this database.
Assessed Ternary Systems |
||||
---|---|---|---|---|
C-Co-Cr | C-Co-Fe | C-Co-Nb | C-Co-Ni | C-Co-Ti |
C-Co-W | C-Cr-Fe | C-Cr-Mo | C-Cr-N | C-Cr-Nb |
C-Cr-Ni | C-Cr-Ta | C-Cr-V | C-Cr-Zr | C-Fe-Mo |
C-Fe-N | C-Fe-Nb | C-Fe-Ni | C-Fe-Ti | C-Fe-V |
C-Fe-W | C-Mo-N | C-Mo-Nb | C-Mo-Ta | C-Mo-Ti |
C-Mo-V | C-Mo-W | C-Mo-Zr | C-Nb-Ti | C-Nb-V |
C-Nb-W | C-Ni-W | C-Ni-Zr | C-N-Nb | C-N-Ti |
C-N-Zr | Co-Cr-W | Co-Fe-N | Co-Fe-W | Co-Ni-W |
Co-W-Zr | Cr-Fe-Mo | Cr-Fe-N | Cr-Fe-Ni | Cr-Fe-V |
Cr-Fe-W | Cr-Mo-N | Cr-Mo-Ni | Cr-Ni-W | Cr-Ni-Zr |
Cr-N-Ni | Cr-N-V | Cr-N-W | C-Ta-W | C-Ti-V |
C-Ti-W | C-Ti-Zr | C-V-W | C-V-Zr | C-W-Zr |
Fe-Mo-N | Fe-Mo-Ni | Fe-Mo-W | Fe-Nb-Zr | Fe-Ni-Ti |
Fe-Ni-W | Fe-N-Nb | Fe-N-Ni | Fe-N-V | Fe-N-W |
Mo-N-Ni | Mo-N-V | N-Nb-Ti | N-Nb-V | N-Ti-V |
N-Ti-W |