TCSALT2 Assessed Mixed Systems
These are the 36 assessed mixed systems in the full range of composition and temperature.
Assessed Mixed Systems |
||||
---|---|---|---|---|
Al2O3-CaF2 | Al2O3-CaF2-CaO | Al2O3-CaF2-SiO2 | AlCl3-AlF3-KCl-KF | AlCl3-AlF3-LiCl-LiF |
AlCl3-AlF3-NaCl-NaF | CaCl2-CaF2 | CaCl2-CaF2-CaO | CaCl2-CaF2-KCl-KF | CaCl2-CaF2-LiCl-LiF |
CaCl2-CaF2-MgCl2-MgF2 | CaCl2-CaF2-NaCl-NaF | CaCl2-CaF2-SrCl2-SrF2 | CaCl2-CaO | CaF2-CaO |
CaF2-KF-SiO2 | CaF2-NaF-SiO2 | CaF2-SiO2 | K2SiF6-KCl | K2SiF6-KCl-Na2SiF6-NaCl |
KCl-KF | KCl-KF-LiCl-LiF | KCl-KF-NaCl-NaF | KCl-KF-SrCl2-SrF2 | Li2O-LiCl |
Li2O-LiF | LiCl-LiF | LiCl-LiF-NaCl-NaF | LiCl-LiF-SrCl2-SrF2 | MgCl2-MgF2 |
MgCl2-MgF2-NaCl-NaF | MgF2-SiO2 | NaCl-NaF | NaCl-NaF-SrCl2-SrF2 | SrCl2-SrF2 |
SrCl2-SrO |