TCOX14 Molar Volume: Assessed or Estimated Phases
For the molar volume properties data included with the TCS Metal Oxide Solutions Database (TCOX), the molar volume parameters have been assessed or estimated as indicated. Molar volume is included with the database starting with version 10 (TCOX10).
A system is estimated based on other predictions and data of ternaries. If it is estimated, it is marked with an asterisk (*) in the applicable table.

For the model description see Molar Volume Model

This lists the unary, binary, and ternary systems for the liquid solution phases and whether the molar volume has been assessed or estimated. If it is estimated, it is marked with an asterisk (*) in the table.
Assessed or Estimated* Liquid Solution Phases (Molar Volume) |
||||
---|---|---|---|---|
Al2O3 | Al2O3-B2O3-CaF2 | Al2O3-B2O3-CaO | Al2O3-CaO | Al2O3-MgO |
Al2O3-MgO-SiO2 | Al2O3-SiO2 | Al2O3-TiO2-SiO2 | B2O3 | BaO* |
BaO-Al2O3* | BaO-SiO2* | CaF2 | CaF2-Al2O3 | CaF2-Al2O3-MgO-SiO2 |
CaF2-Al2O3-TiO2 | CaF2-CaO | CaF2-CaO-Al2O3 | CaF2-CaO-MgO-Al2O3 | CaF2-CaO-SiO2 |
CaF2-MgF2 | CaF2-MgO | CaF2-MgO-Al2O3 | CaF2-SiO2 | CaF2-TiO2 |
CaO | CaO-Al2O3-MnO-SiO2 | CaO-Al2O3-SiO2 | CaO-Al2O3-TiO2 | CaO-MgO-Al2O3-SiO2 |
CaO-MgO-Al2O3 | CaO-MgO-SiO2 | CaO-MnO-SiO2 | CaO-SiO2 | CaO-SiO2-TiO2 |
CaS* | CoO* | Cr2O3* | FeO | Fe2O3 |
FexO-CaO | FexO-SiO2 | FexO-Al2O3-SiO2 | FexO-CaO-Al2O3 | FexO-CaO-Al2O3-SiO2 |
FexO-CaO-MgO | FexO-CaO-MgO-SiO2 | FexO-CaO-MgO-Al2O3-SiO2 | FexO-CaO-MnO-SiO2 | FexO-CaO-SiO2 |
FexO-MgO-SiO2 | FexO-MnO-SiO2 | K2O | K2O-SiO2 | La2O3* |
Li2O | Li2O-SiO2 | Li2O-Na2O-SiO2 | Li2O-MgO-SiO2 | Li2O-CaO-SiO2 |
MgF2 | MgO | MgO-SiO2 | MnO* | MnO-SiO2 |
MoO3* | Nb2O5* | NiO* | P2O5* | SiO2 |
TiO2 | V2O5* | WO3* | Yb2O3 | ZrO2* |
* Estimated |