TCOX14 Electrical Conductivity/Resistivity for Ionic Liquids: Assessed or Estimated Systems

For the model description see Electrical Conductivity for Ionic Liquid Model.
A system is estimated based on other predictions and data of ternaries. If it is estimated, it is marked with an asterisk (*) in the applicable table.

A system is estimated based on other predictions and data of ternaries. If it is estimated, it is marked with an asterisk (*) in the applicable table.
Assessed or Estimated Unary Systems (Electrical Conductivity/Resistivity for Ionic Liquids) |
|||||||
---|---|---|---|---|---|---|---|
Al2O3 | B2O3* | BaO* | CaO | CaF2 | Cr2O3* | CuOx* | FeOx |
K2O* | LaF3* | La2O3* | Li2O* | MgF2 | MgO | MnOx | MoO3* |
Na2O* | Nb2O5* | NiO* | P2O5* | SiO2 | TiO2* | V2O5 | Y2O3* |
YF3* | ZrO2* | ||||||
*Estimated |

A system is estimated based on other predictions and data of ternaries. If it is estimated, it is marked with an asterisk (*) in the applicable table.
Assessed or Estimated Pseudo Binary Systems (Electrical Conductivity/Resistivity for Ionic Liquids) |
|||
---|---|---|---|
Al2O3-SiO2 | B2O3-CaF2 | BaO-SiO2* | BaO-Al2O3* |
BaO-MgO* | CaF2-Al2O3 | CaF2-CaO | CaF2-MgO |
CaF2-SiO2 | CaO-Al2O3 | CaO-SiO2 | Fe-O-Al2O3 |
Fe-O-CaO | Fe-O-Na2O | Fe-O-SiO2 | K2O-SiO2 |
La2O3-CaF2 | Li2O-SiO2 | MgO-Al2O3 | MgO-SiO2 |
MnO-Al2O3 | MnO-SiO2 | Na2O-SiO2 | TiO2-CaF2 |
TiO2-Fe-O | TiO2-MnO | Y2O3-CaF2 | |
*Estimated |

Assessed Pseudo Ternary Systems (Electrical Conductivity/Resistivity for Ionic Liquids) |
|||
---|---|---|---|
Al2O3-MgO-SiO2 | CaO-Al2O3-SiO2 | CaO-MgO-SiO2 | Cr2O3-CaO-SiO2 |
Fe-O-CaO-SiO2 | Fe-O-MgO-SiO2 | Fe-O-Al2O3-SiO2 | Li2O-SiO2-TiO2 |
Li2O-MgO-TiO2 | MnO-Al2O3-SiO2 | MnO-CaO-SiO2 | MnO-MgO-SiO2 |
MoO3-Fe2O3-P2O5 | Na2O-Al2O3-SiO2 | Nb2O5-Na2O-P2O5 | P2O5-CaO-SiO2 |
TiO2-CaO-Al2O3 | TiO2-CaO-SiO2 | TiO2-Fe-O-MnO | TiO2-Fe-O-SiO2 |
TiO2-MgO-SiO2 | TiO2-MnO-SiO2 | TiO2-Na2O-SiO2 | ZrO2-CaF2-CaO |
ZrO2-CaO-Al2O3 |

Assessed Pseudo Quaternary Systems (Electrical Conductivity/Resistivity for Ionic Liquids) | |||
---|---|---|---|
CaF2-CaO-MgO-SiO2 | CaF2-CaO-Al2O3-SiO2 | CaF2-CaO-MgO-Al2O3 | CaO-MgO-Al2O3-SiO2 |
Fe-O-CaO-Al2O3-SiO2 | Fe-O-MgO-Al2O3-SiO2 | Fe-O-CaO-MgO-SiO2 | MnO-CaO-Al2O3-SiO2 |
MnO-CaO-MgO-SiO2 | TiO2-Al2O3-Na2O-SiO2 | TiO2-CaO-Al2O3-SiO2 | TiO2-Fe-O-Na2O-SiO2 |
TiO2-Fe-O-CaO-SiO2 |

Assessed Higher Order Systems (Electrical Conductivity/Resistivity for Ionic Liquids) | |||
---|---|---|---|
CaF2-CMAS | Fe-O-CMAS | MnO-CMAS | TiO2-CMAS |
Fe-Mn-O-CaF2-CMAS |